Cattell's 16 Factor Test Results
|
personality tests by similarminds.com
Cattell's 16 Factor Key
| Factor | low score | high score |
| Warmth | cold, selfish | supportive, comforting |
| Intellect | instinctive, unstable | cerebral, analytical |
| Emotional Stability | irritable, moody | level headed, calm |
| Aggressiveness | modest, docile | controlling, tough |
| Liveliness | somber, restrained | wild, fun loving |
| Dutifulness | untraditional, rebellious | conforming, traditional |
| Social Assertiveness | shy, withdrawn | uninhibited, bold |
| Sensitivity | coarse, tough | touchy, soft |
| Paranoia | trusting, easy going | wary, suspicious |
| Abstractness | practical, regular | strange, imaginative |
| Introversion | open, friendly | private, quiet |
| Anxiety | confident, self assured | fearful, self-doubting |
| Openmindedness | closeminded, set-in-ways | curious, exploratory |
| Independence | outgoing, social | loner, craves solitude |
| Perfectionism | disorganized, messy | orderly, thorough |
| Tension | relaxed, cool | stressed, unsatisfied |
No comments:
Post a Comment